| Model | KWEP-CT |
|---|---|
| Main Line Section | 16-95mm² |
| Branch Line Section | 1.5-16mm² |
| Torque | 10Nm |
| Nominal Current | 65A |
| Bolt(mm) | M6*1 |
Material & Construction
Type, Grade : Housing Material | UV Stabilized Thermoplastic,Nylon Fiber Glass |
.Insulation Material (Lining) | PVC(Resistance to ageing) |
Conducting Parts Material (Contact Teeth) | AL Alloy /Copper |
Teeth Thickness | 1.5mm |
No of Teeth | 2 |
Tightening Bolt Size | M6x55mm |
.Tightening Bolt Grade | Steel : Grade : 8.8 |
Finish of Bolts & Washers | Decromet |
End Cap | Rubber End cap(Resistance to ageing) |
Installation Process
